Three income-focused model portfolios built on the Foundation + Accelerator framework. Designed for yield, diversified by strategy, and stress-tested against the PLEX Guardrail Scorecard.
Every Blueprint portfolio runs on two complementary engines working together.
Stable, compounding positions that form the bedrock of the portfolio. Distributions are DRIP-reinvested to grow the base over time.
Higher-yield positions that generate monthly cash flow for income needs or reinvestment. These circulate cash — they don't compound it.
Why 65/35?
The majority sits in patient, compounding capital that builds long-term wealth. The smaller Accelerator slice generates enough cash to cover income needs without requiring you to sell positions. Together, they create a self-sustaining system.
Choose your risk tier. Each portfolio maintains the 65/35 Foundation-Accelerator split.
Stability-first income with proven, multi-cycle holdings
| Ticker | Allocation | Yield | Description |
|---|---|---|---|
| PDI | 20% | ~13% | PIMCO Dynamic Income Fund — bond CEF |
| TRIN | 20% | ~14% | Trinity Capital — BDC |
| DX | 15% | ~13% | Dynex Capital — mortgage REIT |
| OXLC | 15% | ~18% | Oxford Lane Capital — CLO CEF |
| MFIC | 15% | ~11% | MidCap Financial Investment Corp — BDC |
| PFN | 15% | ~10% | PIMCO Income Strategy Fund II — bond CEF |
| Ticker | Allocation | Yield | Description |
|---|---|---|---|
| QQQI | 25% | ~15% | NEOS Nasdaq-100 High Income ETF — covered call |
| SPYI | 25% | ~12% | NEOS S&P 500 High Income ETF — covered call |
| JEPQ | 25% | ~10% | JPMorgan Nasdaq Equity Premium Income |
| IWMI | 25% | ~14% | iShares Russell 2000 Covered Call ETF |
Higher yield with a mix of leveraged CEFs and 0DTE strategies
| Ticker | Allocation | Yield | Description |
|---|---|---|---|
| CLM | 15% | ~19% | Cornerstone Strategic Value Fund — leveraged CEF |
| CRF | 15% | ~19% | Cornerstone Total Return Fund — leveraged CEF |
| TRIN | 15% | ~14% | Trinity Capital — BDC |
| PDI | 15% | ~13% | PIMCO Dynamic Income Fund — bond CEF |
| OXLC | 15% | ~18% | Oxford Lane Capital — CLO CEF |
| DX | 15% | ~13% | Dynex Capital — mortgage REIT |
| STRC | 10% | ~10% | Sarissa Capital Acquisition — CLO |
| Ticker | Allocation | Yield | Description |
|---|---|---|---|
| XDTE | 25% | ~28% | Roundhill S&P 500 0DTE Covered Call ETF |
| QDTE | 20% | ~30% | Roundhill Nasdaq 0DTE Covered Call ETF |
| QQQI | 20% | ~15% | NEOS Nasdaq-100 High Income ETF — covered call |
| FEPI | 20% | ~18% | REX FANG+ Equity Premium Income ETF |
| SPYI | 15% | ~12% | NEOS S&P 500 High Income ETF — covered call |
Maximum yield — leveraged CEFs paired with 0DTE and AI-focused premium strategies
| Ticker | Allocation | Yield | Description |
|---|---|---|---|
| CLM | 20% | ~19% | Cornerstone Strategic Value Fund — leveraged CEF |
| CRF | 20% | ~19% | Cornerstone Total Return Fund — leveraged CEF |
| OXLC | 20% | ~18% | Oxford Lane Capital — CLO CEF |
| TRIN | 15% | ~14% | Trinity Capital — BDC |
| DX | 15% | ~13% | Dynex Capital — mortgage REIT |
| STRC | 10% | ~10% | Sarissa Capital Acquisition — CLO |
| Ticker | Allocation | Yield | Description |
|---|---|---|---|
| QDTE | 25% | ~30% | Roundhill Nasdaq 0DTE Covered Call ETF |
| XDTE | 25% | ~28% | Roundhill S&P 500 0DTE Covered Call ETF |
| AIPI | 15% | ~42% | REX AI Equity Premium Income ETF |
| YMAG | 15% | ~25% | YieldMax Magnificent 7 Basket CC ETF |
| FEPI | 10% | ~18% | REX FANG+ Equity Premium Income ETF |
| RDTE | 10% | ~25% | Roundhill Russell 2000 0DTE Covered Call ETF |
These single-stock YieldMax ETFs are excluded from all Blueprint portfolios.
Why? These single-stock covered-call ETFs advertise headline yields of 30-80%+, but the distribution primarily comes from return of capital (ROC) — meaning they're paying you back your own money. NAV decays over time, often dramatically. The "yield" is an illusion; total return is frequently negative. They concentrate risk in a single underlying stock with no diversification benefit. They are income traps, not income tools. If you see a yield that looks too good to be true on a single-name ETF, it almost certainly is.
Disclaimer
This document is not financial advice. It is an educational resource and community tool created for the Foundation Financial community. The model portfolios presented are sample allocations for discussion purposes only. All yields shown are approximate, based on trailing distributions, and subject to change. Past distributions do not guarantee future results. Investments in CEFs, BDCs, MLPs, REITs, and options-based ETFs carry significant risks including loss of principal, NAV erosion, leverage risk, interest rate risk, and liquidity risk. Always do your own research and consult a qualified financial advisor before making investment decisions.
Foundation Financial · Blueprint Portfolio Sample Pies · April 2026